Samsung 12 kg 5 Star, AI Wash, Ecobubble, AI Energy Mode, AI VRT+, Super Speed, Soft Closing Door, Wi-Fi, Digital Inverter, Fully-Automatic Fully Automatic Top Load Washing Machine Grey, Black
Samsung 12 kg 5 Star, AI Wash, Ecobubble, AI Energy Mode, AI VRT+, Super Speed, Soft Closing Door, Wi-Fi, Digital Inverter, Fully-Automatic Fully Automatic Top Load Washing Machine Grey, Black
| Sales Package | 1 Unit Washing Machine, User Manual, Warranty Card |
| Wash Program Types | 12 |
| Pre-wash Soak | Yes |
| Quick Wash | Yes |
| Spin Only | Yes |
| Spin & Rinse | Yes |
| Warranty Summary | 2 Years Comprehensive Warranty on Product, 20 Years Warranty on Digital Inverter Motor. |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry/or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser's Residence |
| Warranty Service Type | Technician Visit |
| Installation & Demo | Authorised Service Engineer will install the Washing Machine, make it operational and explain the below details. 1. How to Use, 2. Features,3. Do's and Dont's. |
| Tub Material | Stainless Steel |
| Transparent Window Display | Yes |
| Wheel Support | No |
| Brand | Samsung |
| Model Name | WA80F12S5CTL |
| Function Type | Fully Automatic Top Load |
| Energy Rating | 5 |
| Washing Capacity | 12 kg |
| Washing Method | Pulsator |
| Maximum Spin Speed | 700 rpm |
| In-built Heater | No |
| Color | Grey, Black |
| Dryer Type | Spin Dry |
| Water Level Selector | Yes |
| Shade | Deep Charcoal |
| Water Consumption | 15.6 L |
| Technology Used | Bubble Technology |
| Steam | No |
| Inverter | Yes |
| Manufacturer Year | 2025 |
| Rat Mesh | Yes |
| Delay Start | Yes |
| Power Consumption | 0.0095 KWh/kg/cycle |
| WiFi Connectivity | Yes |
| Child Lock | Yes |
| Door Lock | No |
| Auto Power Off | Yes |
| Width | 61 cm |
| Height | 105.9 cm |
| Depth | 67.5 cm |
| Cord Length | 1.5 m |
| Weight | 40 kg |
| Power Requirement | AC 230 - 240 V, 50 Hz |
| Digital Display | Yes |
| Tub Self-clean | Yes |
| Preset Timer | Yes |
| Lint Filter | Yes |
| Memory Backup | Yes |
Manufacturing, Packaging and Import Info
Original: $389.57
-70%$389.57
$116.87



















Description
| Sales Package | 1 Unit Washing Machine, User Manual, Warranty Card |
| Wash Program Types | 12 |
| Pre-wash Soak | Yes |
| Quick Wash | Yes |
| Spin Only | Yes |
| Spin & Rinse | Yes |
| Warranty Summary | 2 Years Comprehensive Warranty on Product, 20 Years Warranty on Digital Inverter Motor. |
| Covered in Warranty | Manufacturing Defects |
| Not Covered in Warranty | Parts: Outer Cabinet and Plastic Parts. Any Accessories External to the Product. The Product is Not Used according to the Instructions Given in the Instructions Manual. Defects Caused By Improper Use as Determined By the Company Personnel. Modification or Alteration of any Nature Made in the Electrical Circuitry/or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions that Do not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to the Service Centers or Purchaser's Residence |
| Warranty Service Type | Technician Visit |
| Installation & Demo | Authorised Service Engineer will install the Washing Machine, make it operational and explain the below details. 1. How to Use, 2. Features,3. Do's and Dont's. |
| Tub Material | Stainless Steel |
| Transparent Window Display | Yes |
| Wheel Support | No |
| Brand | Samsung |
| Model Name | WA80F12S5CTL |
| Function Type | Fully Automatic Top Load |
| Energy Rating | 5 |
| Washing Capacity | 12 kg |
| Washing Method | Pulsator |
| Maximum Spin Speed | 700 rpm |
| In-built Heater | No |
| Color | Grey, Black |
| Dryer Type | Spin Dry |
| Water Level Selector | Yes |
| Shade | Deep Charcoal |
| Water Consumption | 15.6 L |
| Technology Used | Bubble Technology |
| Steam | No |
| Inverter | Yes |
| Manufacturer Year | 2025 |
| Rat Mesh | Yes |
| Delay Start | Yes |
| Power Consumption | 0.0095 KWh/kg/cycle |
| WiFi Connectivity | Yes |
| Child Lock | Yes |
| Door Lock | No |
| Auto Power Off | Yes |
| Width | 61 cm |
| Height | 105.9 cm |
| Depth | 67.5 cm |
| Cord Length | 1.5 m |
| Weight | 40 kg |
| Power Requirement | AC 230 - 240 V, 50 Hz |
| Digital Display | Yes |
| Tub Self-clean | Yes |
| Preset Timer | Yes |
| Lint Filter | Yes |
| Memory Backup | Yes |
Manufacturing, Packaging and Import Info
























